DATE | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
---|---|---|---|---|---|
2/7/23 Tuesday 2:00PM | 7 | Department of Corrections Central Boiler Plant Design-Build Services, Washington, DC | DC - DGS Sol. No. DCAM-22-CS-RFP-0020 | 17-25M | Contact Estimating at 240-455-1498 |
3/1/23 Wednesday 11:00AM | 2 | Chlorine Handling Safety Improvements Montebello Filtration Plants 1 and 2 and Five Remote Sites Baltimore, Maryland | City of Baltimore DPW - Water Contract 1327 | 20-30M | Contact Estimating at 240-455-1498 |
3/8/23 Wednesday 12:00PM | 1 | New Construction Project Office, Maintenance Stor Bldg and Infrastructure William Preston Lane, Jr. Memorial Bridge Maintenance Facility | MD Transportation Auth (MDTA)-Contract No. BB-3004-0000 | 5-10M | Contact Estimating at 240-455-1498 |
3/23/23 Thursday 2:00PM | 0 | Education Expansion Baltimore City Juvenile Justice Center, Baltimore, Maryland | State of Maryland DGS - Proj. No. DB-024-180-001 | 10-15M | Contact Estimating at 240-455-1498 |
3/15/23 Wednesday 5:00PM | 3 | Mechanical Systems Rehabilitation Design-Build, Good Luck Rd Fac,Glendale, MD, Mont Bus Division, Rockville, MD, Queenstown Rd Stor Fac, Hyattsville, MD, Pennsy Drive, Landover, MD | WMATA - RFP No. CRBIR233084/WJG | 20-30M | Contact Estimating at 240-455-1498 |
4/6/23 Thursday 2:00PM | 0 | I-564 Runway Tunnel Emergency Generator Fuel Tank Relocation Norfolk, Virginia | VDOT - IFB 157870 | 1-5M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List