| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 4/24/26 Friday 2:00PM | 0 | Automatic Train Control (ATC) Training Lab Dulles Yard Transportation Police Building, Room 209, Dulles, Virginia | WMATA Task Order -ATOC233278-26-023 | 2-3M | Contact Estimating at 240-455-1498 |
| 4/27/26 Monday 2:00PM | 0 | College Park Parking Garage Standpipe Replacement College Park, Maryland | WMATA - Task Order ATOC233278-26-019 | 500K-1M | Contact Estimating at 240-455-1498 |
| 4/29/26 Wednesday 2:00PM | 3 | Drainage Pump Stations Design-Build Washington, DC and Montgomery County, MD | WMATA - Sol. No. CRBIR266047/MDR | 30-40M | Contact Estimating at 240-455-1498 |
| 4/29/26 Wednesday 2:00PM | 0 | WWTP Biosolids and Grit Storage Pad Upgrades, Richmond, Virginia | City of Richmond - IFB No. 260012852 | 5-10M | Contact Estimating at 240-455-1498 |
| 4/30/26 Thursday 2:00PM | 0 | EHRM Infrastructure Upgrades, Hampton Veterans Administration Medical Center Campus Hampton, Virginia | Dept. of Veterans Affairs - Sol. No. 36C77626R0041 | 20-50M | Contact Estimating at 240-455-1498 |
| 4/30/26 Thursday 2:00PM | 0 | Twinbrook Station Stormwater Structure Rehabilitation, Rockville, Maryland | WMATA Task Order -ATOC233278-26-016 | 1-2M | Contact Estimating at 240-455-1498 |
| 5/6/26 Wednesday 11:00AM | 4 | Stony Run WWPS Upgrades and Brooklyn WWPS Vacuum Priming System Modifications, Baltimore, MD | City of Baltimore - Sanitary Contract No. 949RR | 10-15M | Contact Estimating at 240-455-1498 |
| 5/7/26 Thursday 2:00PM | 10 | Damascus Town Center Wastewater Pumping Statuion, Damascus, Maryland | WSSC - Contract No. CP649A18 | 5-10M | Contact Estimating at 240-455-1498 |
| 5/7/26 Thursday 2:00PM | 1 | Opal Public Water System Improvements Well, Well House, Waterline and Elevated Storage Tank, Warrenton, Virginia | Fauquier County Water & Sanitation Authority -FCWSA Contract No. 25-C-04-0258 | 5-10M | Contact Estimating at 240-455-1498 |
| 5/7/26 Thursday 2:00PM | 7 | Water Treatment Plant Filter Upgrades, Richmond, Virginia | City of Richmond - IFB 260012781 | 20-25M | Contact Estimating at 240-455-1498 |
| 5/7/26 Thursday 3:00PM | 4 | West County Road Operations Yard Design-Build, Severn, Maryland | Anne Arundel County-Proj No. C580000 | 35-40M | Contact Estimating at 240-455-1498 |
| 5/8/26 Friday 3:00PM | 1 | Kristen M. Lentz WTP High Pressure Pumping Station No.2, Norfolk, Virginia | City of Norfolk Dept. of Utilities | 20-25M | Contact Estimating at 240-455-1498 |
| 5/19/26 Tuesday 2:00PM | 2 | Anacostia Depot Reconfiguration Construction, Hyattsville, Maryland | WSSC - Contract 98584 | 60-80M | Contact Estimating at 240-455-1498 |
| 5/20/26 Wednesday 2:00PM | 0 | Trash Rake Improvements Douglasdale, Hampton and McCloy Pump Stations, Richmond, Virginia | City of Richmond - IFB No. 260013980 | 3-5M | Contact Estimating at 240-455-1498 |
| 5/27/26 Wednesday 11:00AM | 1 | Little Patuxent Water Reclamation Plant Grit Facility, Savage, Maryland | Howard County IFB No. 2026-30 | 10-15M | Contact Estimating at 240-455-1498 |
| 5/27/26 Wednesday 2:00PM | 0 | Rental Car Reallocation and Wayfinding Signage BWI Airport, Hanover, Maryland | Maryland Aviation Administration (MAA)-Contract No. MAA-CO-26-021 | 10-15M | Contact Estimating at 240-455-1498 |
| 5/28/26 Thursday 12:00PM | 1 | Maintenance Storage Bldg. and Infrastructure Improvements, Ph.1 Bay Bridge (William Preston Lane) Facility Annapolis, MD | MDTA - Contract No. BB-3004-0000R | 5-10M | Contact Estimating at 240-455-1498 |
| TBD | 0 | Western Bus Garage Steel Exterior Stairwell Replacement, Washington, DC | WMATA - Task Order ATOC233278-26-020 | 1-2M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List