| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 5/13/26 Wednesday 3:00PM | 3 | Kristen M. Lentz WTP High Pressure Pumping Station No.2, Norfolk, Virginia | City of Norfolk Dept. of Utilities | 20-25M | Contact Estimating at 240-455-1498 |
| 5/14/26 Thursday 2:00PM | 3 | Opal Public Water System Improvements Well, Well House, Waterline and Elevated Storage Tank, Warrenton, Virginia | Fauquier County Water & Sanitation Authority -FCWSA Contract No. 25-C-04-0258 | 5-10M | Contact Estimating at 240-455-1498 |
| 5/20/26 Wednesday 2:00PM | 1 | Chesapeake Boulevard Pump Station (PS 105) Replacement Robin Hood Pump Station (PS 167) Rehabilitation, Norfolk, Virginia | HRSD - CIP No. VP015430 | 10-15M | Contact Estimating at 240-455-1498 |
| 5/20/26 Wednesday 2:00PM | 3 | EHRM Infrastructure Upgrades, Hampton Veterans Administration Medical Center Campus Hampton, Virginia | Dept. of Veterans Affairs - Sol. No. 36C77626R0041 | 20-50M | Contact Estimating at 240-455-1498 |
| 5/20/26 Wednesday 2:00PM | 1 | Trash Rake Improvements Douglasdale, Hampton and McCloy Pump Stations, Richmond, Virginia | City of Richmond - IFB No. 260013980 | 3-5M | Contact Estimating at 240-455-1498 |
| 5/27/26 Wednesday 11:00AM | 2 | Little Patuxent Water Reclamation Plant Grit Facility, Savage, Maryland | Howard County IFB No. 2026-30 | 10-15M | Contact Estimating at 240-455-1498 |
| 5/27/26 Wednesday 2:00PM | 0 | Rental Car Reallocation and Wayfinding Signage BWI Airport, Hanover, Maryland | Maryland Aviation Administration (MAA)-Contract No. MAA-CO-26-021 | 10-15M | Contact Estimating at 240-455-1498 |
| 5/28/26 Thursday 12:00PM | 1 | Maintenance Storage Bldg. and Infrastructure Improvements, Ph.1 Bay Bridge (William Preston Lane) Facility Annapolis, MD | MDTA - Contract No. BB-3004-0000R | 5-10M | Contact Estimating at 240-455-1498 |
| 5/28/26 Thursday 4:00PM | 0 | Tactical Village Modular Firing Ranges James J. Rowley Training Center, Laurel, Maryland | US Secret Service (USSS)-Sol. No. 70US0926R70093559 | 10-20M | Contact Estimating at 240-455-1498 |
| 6/10/26 Wedensday 2:00PM | 4 | Anacostia Depot Reconfiguration Construction, Hyattsville, Maryland | WSSC - Contract 98584 | 60-80M | Contact Estimating at 240-455-1498 |
| TBD | 3 | Drainage Pump Stations Design-Build Washington, DC and Montgomery County, MD | WMATA - Sol. No. CRBIR266047/MDR | 30-40M | Contact Estimating at 240-455-1498 |
| TBD | 0 | Western Bus Garage Steel Exterior Stairwell Replacement, Washington, DC | WMATA - Task Order ATOC233278-26-020 | 1-2M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List