| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 8/25/26 Tuesday 10:00AM | 2 | MARC Riverside Upgrades-Wayside Power and Air Riverside Rail Yard, Baltimore City, Maryland | Mass Transit Authority (MTA) IFB No. T-1986-0250R | 10-15M | Contact Estimating at 240-455-1498 |
| 8/26/26 Wednesday 10:00AM | 1 | Upgrades -Track 8 Wayside Power and Air MARC Riverside Rail Yard Baltimore, Maryland | MTA - IFB No. T-1986-0150R | 2.5-5M | Contact Estimating at 240-455-1498 |
| 8/27/26 Thursday 2:00PM | 4 | Broad Run Water Reclamation Facility (WRF) Flow Equalization and Solids Improvements Loudoun County, Virginia | Loudoun Water - IFB No. 2026-055-BRW.00043 | 10-20M | Contact Estimating at 240-455-1498 |
| 9/1/26 Tuesday 9:00AM | 2 | ENR Improvements Post Anoxic Reactor (PAR) Tank Sudlersville WWTP, Sudlersville, Maryland | Queen Anne’s County DPW-Contract No.26-01 | 3-5M | Contact Estimating at 240-455-1498 |
| 9/9/26 Wednesday 10:00AM | 1 | MARC Riverside Upgrades Environmental Tank, DAF Unit, and Diesel Filtration System Riverside Rail Yard Baltimore City, MD | MTA - IFB No. T-1986-0350R | 5-10M | Contact Estimating at 240-455-1498 |
| 9/9/26 Wednesday 12:00PM | 5 | Harry S. Truman Streetscape Perimeter Construction Project, Washington DC | GSA - Sol. No. 47PB5126R0024 | 15-25M | Contact Estimating at 240-455-1498 |
| 9/11/26 Friday 4:00PM | 1 | Kane Street Sanitation Yard Renovation Baltimore City, Maryland Northeast Maryland Waste Disposal Authority | City of Baltimore-NMWDA Contract No. 0964 | 3-5M | Contact Estimating at 240-455-1498 |
| 9/15/26 Tuesday 2:00PM | 2 | Solids Processing Improvements Ph.1 Leesburg Water Pollution Control Facility, Leesburg, Virginia | Town of Leesburg - IFB No. 500640-FY27-02 | 30-40M | Contact Estimating at 240-455-1498 |
| 9/17/26 Thursday 2:00PM | 8 | Transfer Switches Replacement and Perimeter Fence Replacement Roxbury Correctional Institution, Hagerstown, Maryland | MD DGS - Sol. BPM057055 | 15-20M | Contact Estimating at 240-455-1498 |
| 9/30/26 Wednesday 2:00PM | 0 | Anacostia II Wastewater Pump Station Surge Tanks Removal Capitol Heights, Maryland | WSSC - Contract 113582 | 3-5M | Contact Estimating at 240-455-1498 |
| 9/30/26 Wednesday 3:00PM | 0 | Henrico Water Treatment Facility HVAC Improvements Richmond, Virginia | County of Henrico, Virginia - ITB No. 26-2989-8EAR | 8-11M | Contact Estimating at 240-455-1498 |
| 11/12/26 Thursday 2:00PM | 0 | LTR Cromwell Maintenance and Storage Facility Modernization Project (Light Rail Modernization Program Project 3) Design-Build, Glen Burnie, Maryland | MTA - RFP Sol. No. T-2443-0150 | 75-100M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List