DATE | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
---|---|---|---|---|---|
9/19/24 Thursday 2:00PM | 2 | Vehicle Gate Security Guard Booths, Dulles Airport (IAD), Sterling, VA | MWAA - IFB-24-21731 | 1-2M | Contact Estimating at 240-455-1498 |
9/19/24 Thursday 3:00PM | 3 | Replace Army Aviation Support Center (AASF) Site Work Pkg and Phase 1, Sandston, Virginia | State of Virginia, Virginia Army National Guard, Dept. of Military Affairs Project Code 123-18668-002 | 25-30M | Contact Estimating at 240-455-1498 |
9/20/24 Friday 2:00PM | 3 | Construct North Airfield Improvements, Pkg.1 Ronald Reagan Wash Nat Airport (DCA), Arlington, Virginia | MWAA - RFP-24-23637 | 20-25M | Contact Estimating at 240-455-1498 |
9/24/24 Tuesday 1:30PM | 0 | Cox Creek Permeate and Backpulse Piping Improvements, Curtis Bay, Maryland | Anne Arundel County DPW - Contract No. S809401 | 5-7M | Contact Estimating at 240-455-1498 |
9/25/24 Wednesday 1:00PM | 3 | New Air Traffic Control Tower, Martin State Airport (MTN), Middle River, Maryland | Maryland Aviation Administration - Contract MAA-CO-25-005 | 15-30M | Contact Estimating at 240-455-1498 |
9/27/24 Friday 3:00PM | 1 | East Falls Church Metrorail Station Bus Bay Expansion Arlington, Virginia | Arlington County Purchasing - RFQ No. N1011 | 10-15M | Contact Estimating at 240-455-1498 |
9/27/24 Friday 5:00PM | 1 | Cathodic Protection Two Locations at Arena Drive, Landover, MD | WSSC Task Order -Contract BM6599A18 | 250-500K | Contact Estimating at 240-455-1498 |
10/1/24 Tuesday 2:00PM | 4 | MARC New Storage Tracks Martin Maintenance Yard, Baltimore County, Maryland | MTA - IFB No. T-1217-0350 | 15-30M | Contact Estimating at 240-455-1498 |
10/2/24 Wednesday 11:00AM | 0 | Eastern Avenue Pumping Station Rehabilitation, Baltimore, Maryland | City of Baltimore -Sanitary Contract No. 982R | 40-50M | Contact Estimating at 240-455-1498 |
10/2/24 Wednesday 11:00AM | 4 | Elijah Cummings Recreation Center, Baltimore, MD | City of Balt - Dept of Rec & Parks - Contract RP 24812 | 12-17M | Contact Estimating at 240-455-1498 |
10/23/24 Wednesday 1:00PM | 3 | Checkpoint “D” Expansion BWI Airport, Baltimore, Maryland | MAA - Contract No. MAA-CO-25-002 | 5-10M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List