DATE | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
---|---|---|---|---|---|
8/23/22 Tuesday 2:00PM | 4 | Berkley Bridge Emergency Generator Replacement, Norfolk, Virginia | VDOT - IFB 157651 | 5-10M | Contact Estimating at 240-455-1498 |
8/24/22 Wednesday 2:00PM | 4 | Norfolk Airport (ORF) Garage Renovation Norfolk, Virginia | Norfolk Airport Authority - IFB No. 2022-07-15 | 5-10M | Contact Estimating at 240-455-1498 |
8/24/22 Wednesday 3:00PM | 5 | Mattawoman Wastewater Treatment Plant Electrical and Automation Improvements, Charles County, Maryland | Charles County Purchasing - ITB No. 22-31 | 15-20M | Contact Estimating at 240-455-1498 |
8/25/22 Thursday 11:00AM | 5 | Defense Logistics Agency (DLA) Site and Building Improvements, Bldg. 77 and 78 Fort Meade, Maryland | Corps of Engineers - Sol. No. W912DR22B0008 | 10-25M | Contact Estimating at 240-455-1498 |
8/26/22 Friday 2:00PM | 2 | ORF Passenger Boarding Bridge 1, 16 and 25 Replacements, Norfolk Airport, Norfolk, Virginia | Norfolk Airport Authority - IFB No. 2022-07-22.2b | 4-7M | Contact Estimating at 240-455-1498 |
8/30/22 Tuesday 2:00PM | 1 | Terminal B/C New Lightwell Stairs and Gate 35X Selective Demolition and Slab Infill, Ronald Reagan Washington National Airport (DCA), Arlington, Virginia | MWAA-RFP-22-22096 | 3-4M | Contact Estimating at 240-455-1498 |
9/2/22 Friday 2:00PM | 4 | Sewer Improvement Project LaPlata WWTP-MLE Module #1 - Pilot Plant Improvement, LaPlata, Maryland | Town of LaPlata-C1200005 | 1-5M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List