| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 6/22/26 Monday 2:00PM | 1 | Western Bus Garage Steel Exterior Stairwell Replacement, Washington, DC | WMATA - Task Order ATOC233278-26-020 | 1-2M | Contact Estimating at 240-455-1498 |
| 6/25/26 Thursday 12:00PM | 2 | Maintenance Storage Bldg. and Infrastructure Improvements, Ph.1 Bay Bridge (William Preston Lane) Facility Annapolis, MD | MDTA - Contract No. BB-3004-0000R | 5-10M | Contact Estimating at 240-455-1498 |
| 6/25/26 Thursday 2:00PM | 6 | Anacostia Depot Reconfiguration Construction, Hyattsville, Maryland | WSSC - Contract 98584 | 60-80M | Contact Estimating at 240-455-1498 |
| 6/25/26 Thursday 2:00PM | 2 | Drainage Pump Stations Design-Build Washington, DC and Montgomery County, MD | WMATA - Sol. No. CRBIR266047R/MDR | 30-40M | Contact Estimating at 240-455-1498 |
| 6/26/26 Friday 2:00PM | 2 | Potable Water System Upgrades Western Branch WRRF Upper Marlboro, Maryland | WSSC - Contract No. 107594 | 8-10M | Contact Estimating at 240-455-1498 |
| 6/26/26 Friday 3:00PM | 1 | Moores Bridges WTP High Pressure Pump Station No.1 Demolition Norfolk, Virginia | City of Norfolk Dept. of Utilities | 1-5M | Contact Estimating at 240-455-1498 |
| 6/30/26 Tuesday 2:00PM | 3 | Transfer Switches Replacement and Perimeter Fence Replacement Roxbury Correctional Institution, Hagerstown, Maryland | MD DGS - Sol. BPM057055 | 15-20M | Contact Estimating at 240-455-1498 |
| 7/1/26 Wednesday 11:00AM | 5 | Little Patuxent Water Reclamation Plant Grit Facility, Savage, Maryland | Howard County IFB No. 2026-30 | 10-15M | Contact Estimating at 240-455-1498 |
| 7/2/26 Thursday 11:00AM | 3 | CTE(Career and Technology Education) Renovations at Edmonson High School #400A, Baltimore, Maryland | Baltimore City Public Schools - Contract No. IFB-26097 | 25-35M | Contact Estimating at 240-455-1498 |
| 7/2/26 Thursday 3:00PM | 5 | Ballenger-McKinney WWTP Electrical Service Improvements Design-Build, Frederick, Maryland | Frederick County - RFP No. 25-940-CP | 5-10m | Contact Estimating at 240-455-1498 |
| 7/8/26 Wednesday 2:00PM | 2 | Air Operations Area Perimeter and Fence Line Enhancements Dulles International Airport (IAD), Dulles, Virginia | MWAA - IFB-26-21670 | 14-15m | Contact Estimating at 240-455-1498 |
| 7/10/26 Friday 2:00PM | 2 | Repair Building Interior, ACC/DSF, Facility 703, Joint Base Langley-Eustis (JBLE), Langley, VA | Project No. MUHJ 25-4027 | 15-25M | Contact Estimating at 240-455-1498 |
| 7/20/26 Monday 2:00PM | 0 | Ettrick Station Improvements Project Petersburg, Chesapeake County, Virginia | Virginia Passenger Rail Authority - IFB No. 01-004-26-0001 | 20-30M | Contact Estimating at 240-455-1498 |
| 7/21/26 Tuesday 2:00PM | 0 | IMP Infrastructure Campus Safety, Security Energy Reduction, Heating Plant Boiler Replacement, Virginia State University (VSU), Petersburg, Virginia | VSU - IFB No. 212-18481-001 | 5-10M | Contact Estimating at 240-455-1498 |
| 8/20/26 Thursday 2:00PM | 0 | Aerial Structures Rehabilitation Pkg.B Design-Build | WMATA - Contract No. FRBIR266247/LAN | 80-100M | Contact Estimating at 240-455-1498 |
| TBD | 0 | Stinger Barrier System Protection New Carrolton S&I Shop (MD) and West Falls Church Rail Yard (VA) | WMATA Task Order ATOC233278-26-026 | 1-3M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List