| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 8/4/26 Tuesday 2:00PM | 7 | Transfer Switches Replacement and Perimeter Fence Replacement Roxbury Correctional Institution, Hagerstown, Maryland | MD DGS - Sol. BPM057055 | 15-20M | Contact Estimating at 240-455-1498 |
| 8/5/26 Wednesday 3:00PM | 10 | Ballenger-McKinney WWTP Electrical Service Improvements Design-Build, Frederick, Maryland | Frederick County - RFP No. 25-940-CP | 5-10m | Contact Estimating at 240-455-1498 |
| 8/6/26 Thursday 2:00PM | 4 | Potable Water System Upgrades Western Branch WRRF Upper Marlboro, Maryland | WSSC - Contract No. 107594 | 8-10M | Contact Estimating at 240-455-1498 |
| 8/11/26 Tuesday 10:00AM | 1 | MARC Riverside Upgrades-Wayside Power and Air Riverside Rail Yard, Baltimore City, Maryland | Mass Transit Authority (MTA) IFB No. T-1986-0250R | 10-15M | Contact Estimating at 240-455-1498 |
| 8/14/26 Friday 1:00PM | 4 | Charlotte Hall Veterans Home Water Treatment Plant, Charlotte Hall, St. Mary’s County, Maryland | Maryland Environmental Serv (MES) - Project ID No. 1-26-2-52-5 | 5-10M | Contact Estimating at 240-455-1498 |
| 8/18/26 Tuesday 2:00PM | 3 | Hagerstown WWTP Improvements - Ph.1, Hagerstown, Maryland | City of Hagerstown - City project # CO584 | 20-30M | Contact Estimating at 240-455-1498 |
| 8/19/26 Wednesday 12:00PM | 2 | Harry S. Truman Streetscape Perimeter Construction Project, Washington DC | GSA - Sol. No. 47PB5126R0024 | 15-25M | Contact Estimating at 240-455-1498 |
| 8/20/26 Thursday 2:00PM | 3 | Aerial Structures Rehabilitation Pkg.B Design-Build | WMATA - Contract No. FRBIR266247/LAN | 80-100M | Contact Estimating at 240-455-1498 |
| 8/26/26 Wednesday 10:00AM | 1 | Upgrades -Track 8 Wayside Power and Air MARC Riverside Rail Yard Baltimore, Maryland | MTA - IFB No. T-1986-0150R | 2.5-5M | Contact Estimating at 240-455-1498 |
| 8/27/26 Thursday 2:00PM | 1 | Broad Run Water Reclamation Facility (WRF) Flow Equalization and Solids Improvements Loudoun County, Virginia | Loudoun Water - IFB No. 2026-055-BRW.00043 | 10-20M | Contact Estimating at 240-455-1498 |
| 9/15/26 Tuesday 2:00PM | 1 | Solids Processing Improvements Ph.1 Leesburg Water Pollution Control Facility, Leesburg, Virginia | Town of Leesburg - IFB No. 500640-FY27-02 | 30-40M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List