6 | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
---|---|---|---|---|---|
4/22/25 Tuesday 2:00PM | 4 | Kenneth B. Rollins WTP Chemical Feed System Upgrade, Leesburg, Virginia | Town of Leesburg - IFB No. 500630-FY25-12 | 1-5M | Contact Estimating at 240-455-1498 |
4/23/25 Wednesday 3:00PM | 1 | Kristen M. Lentz Water Treatment Plant Chemical Storage and Feed Upgrades, Norfolk, Virginia | City of Norfolk Dept. of Utilities | 5-10M | Contact Estimating at 240-455-1498 |
4/24/25 Thursday 2:00PM | 3 | CSO-031 Storage Tank Oakwood Cemetery, Richmond, Virginia | City of Richmond Dept.of Procurement Srvcs-Title:250008681-ARPA | 10-20M | Contact Estimating at 240-455-1498 |
4/25/25 Friday 2:00PM | 6 | William Howard Taft Bridge Pedestrian Railing Improvement Project, Washington DC | District Dept. of Transportation (DDOT)-DCKA-2025-B-0051 | 5-10M | Contact Estimating at 240-455-1498 |
4/29/25 Tuesday 2:00PM | 0 | Washington District Pump Station, Chesapeake, Virginia | Hampton Roads Sanitation District (HRSD)-Sol. No. 407577 | 5-10M | Contact Estimating at 240-455-1498 |
4/30/25 Wednesday 2:00PM | 1 | Andrews Elevated Water Tank Rehabilitation Suitland, Maryland | WSSC-IFB 66573 | 10-15M | Contact Estimating at 240-455-1498 |
4/30/25 Wednesday 2:00PM | 0 | Glyndon Elementary School Open Space Improvements and Mechanical Systemic Reisterstown, Maryland | Baltimore County Public Schools- Sol. No. NGO-415-25 | 10-15M | Contact Estimating at 240-455-1498 |
5/8/25 Thursday 2:00PM | 1 | Virginia Initiative Plant Administration Building Renovation, Norfolk, Virginia | Hampton Roads Sanitation District (HRSD) - Sol. No. 407534 | 10-20M | Contact Estimating at 240-455-1498 |
5/28/25 Wednesday 12:00PM | 2 | Preserve Historic Structures Hampton National Historic Site, Towson, Maryland | National Park Service( NPS), Denver-Sol. No. RFP 140P2025R0043 | 10-20M | Contact Estimating at 240-455-1498 |
5/28/25 Wednesday 3:00PM | 0 | ReNew Veterinary Hospital Smithsonian Conservation Biology Institute (SCBI), Front Royal, Virginia | Smithsonian Institution-Sol. No. 33330225RF0010019 | 10-20M | Contact Estimating at 240-455-1498 |
TBD | 0 | Dulles Automatic Train Control (ATC) Training Lab Dulles Yard Transportation Police Building, Dulles, Virginia | WMATA Task Order ATOC233278-25-013 | 1-5M | Contact Estimating at 240-455-1498 |
TBD | 0 | MTPD K-9 Training Facility, Suitland-Silver Hill, MD | WMATA - Task Order ATOC233278-25-011 | 1-5M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List