| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 7/15/26 Wednesday 2:00PM | 0 | Stinger Barrier System Protection New Carrolton S&I Shop (MD) and West Falls Church Rail Yard (VA) | WMATA Task Order ATOC233278-26-026 | 1-3M | Contact Estimating at 240-455-1498 |
| 7/16/26 Thursday 1:00PM | 4 | Landfill Flare Station Upgrade Brown Station Road Sanitary Landfill Upper Marlboro, Prince Georges County, Maryland | MES (Md. Environmental Service) - Proj. No. 1-27-4-02-5 | 2-5M | Contact Estimating at 240-455-1498 |
| 7/16/26 Thursday 3:00PM | 8 | Ballenger-McKinney WWTP Electrical Service Improvements Design-Build, Frederick, Maryland | Frederick County - RFP No. 25-940-CP | 5-10m | Contact Estimating at 240-455-1498 |
| 7/17/26 Friday 11:00AM | 0 | Amazon Fuel Facilities | LTW060-Jessup, LTW061-Laurel, LTW062-Severna | 5-7M | Contact Estimating at 240-455-1498 |
| 7/20/26 Monday 2:00PM | 1 | Ettrick Station Improvements Project Petersburg, Chesapeake County, Virginia | Virginia Passenger Rail Authority - IFB No. 01-004-26-0001 | 20-30M | Contact Estimating at 240-455-1498 |
| 7/21/26 Tuesday 2:00PM | 3 | Air Operations Area Perimeter and Fence Line Enhancements Dulles International Airport (IAD), Dulles, Virginia | MWAA - IFB-26-21670 | 14-15m | Contact Estimating at 240-455-1498 |
| 7/21/26 Tuesday 2:00PM | 0 | IMP Infrastructure Campus Safety, Security Energy Reduction, Heating Plant Boiler Replacement, Virginia State University (VSU), Petersburg, Virginia | VSU - IFB No. 212-18481-001 | 5-10M | Contact Estimating at 240-455-1498 |
| 7/21/26 Tuesday 2:00PM | 3 | Repair Building Interior, ACC/DSF, Facility 703, Joint Base Langley-Eustis (JBLE), Langley, VA | Project No. MUHJ 25-4027 | 15-25M | Contact Estimating at 240-455-1498 |
| 7/23/26 Thursday 11:00AM | 2 | Window and Door Replacement at Mergenthaler Vocational Technical High School Baltimore, Maryland | Baltimore City Public Schools - Contract No. IFB-26104 | 5-10M | Contact Estimating at 240-455-1498 |
| 7/23/26 Thursday 12:00PM | 3 | Maintenance Storage Bldg. and Infrastructure Improvements, Ph.1 Bay Bridge (William Preston Lane) Facility Annapolis, MD | MDTA - Contract No. BB-3004-0000R | 5-10M | Contact Estimating at 240-455-1498 |
| 7/27/26 Monday 2:00PM | 3 | Potable Water System Upgrades Western Branch WRRF Upper Marlboro, Maryland | WSSC - Contract No. 107594 | 8-10M | Contact Estimating at 240-455-1498 |
| 7/31/26 Friday 1:00PM | 2 | Charlotte Hall Veterans Home Water Treatment Plant, Charlotte Hall, St. Mary’s County, Maryland | Maryland Environmental Serv (MES) - Project ID No. 1-26-2-52-5 | 5-10M | Contact Estimating at 240-455-1498 |
| 8/4/26 Tuesday 2:00PM | 6 | Transfer Switches Replacement and Perimeter Fence Replacement Roxbury Correctional Institution, Hagerstown, Maryland | MD DGS - Sol. BPM057055 | 15-20M | Contact Estimating at 240-455-1498 |
| 8/11/26 Tuesday 10:00AM | 0 | MARC Riverside Upgrades-Wayside Power and Air Riverside Rail Yard, Baltimore City, Maryland | Mass Transit Authority (MTA) IFB No. T-1986-0250R | 10-15M | Contact Estimating at 240-455-1498 |
| 8/20/26 Thursday 2:00PM | 2 | Aerial Structures Rehabilitation Pkg.B Design-Build | WMATA - Contract No. FRBIR266247/LAN | 80-100M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List