DATE | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
---|---|---|---|---|---|
2/17/25 Monday 2:00PM | 1 | Warehouse Safety and Security Heavy Repair and Overhaul Facility (HRO) Pennsy Drive and Ardwick Ardmore Road Prince Georges County, MD | WMATA Task Order IFB No. ATOC233278-25-001-Rev.1 | 1-2M | Contact Estimating at 240-455-1498 |
2/19/25 Wednesday 2:00PM | 2 | Sterile Corridor Concourse B Dulles Airport (IAD), Sterling, Virginia | MWAA - RFP-24-28442 | 8-10M | Contact Estimating at 240-455-1498 |
2/20/2025 Thursday 2:00PM | 1 | Shop Entrance Concrete Slab New Carrollton Yard (CTEM), New Carrollton, MD | WMATA Task Order | 2-3M | Contact Estimating at 240-455-1498 |
2/21/25 Friday 3:00PM | 3 | Eugene Simpson Park Renovation Buildings and Site Improvements, Alexandria, Virginia | City of Alexandria - ITB 1149 | 10-15M | Contact Estimating at 240-455-1498 |
2/24/25 Monday 10:00AM | 4 | Richmond CSO Improvement Projects CSO Outfall 021 and Outfalls 040#1 and Outfall 015, Richmond, VA | City of Richmond Dept of Procurement Srvcs -IFB No. 250006984 | 5-10M | Contact Estimating at 240-455-1498 |
2/25/25 Tuesday 2:00PM | 4 | Fire Protection System Upgrade Design-Build 45005 Aviation Drive Dulles International Airport(IAD), Chantilly, Virginia | MWAA - RFP-24-26193 | 2-3M | Contact Estimating at 240-455-1498 |
2/27/25 Thursday 12:00PM | 6 | Maintenance/Auto Building -HVAC and Roof Replacement Baltimore Harbor Tunnel (BHT), Baltimore, Maryland | MDTA - Contract No. HT-3019-0000 | 5-10M | Contact Estimating at 240-455-1498 |
2/28/25 Friday 2:00PM | 2 | Quincy II Building HVAC and Roof Replacement, Arlington, Virgina | Arlington County Purchasing - IFB No. N1127 | 3-5M | Contact Estimating at 240-455-1498 |
3/3/25 Monday 2:00PM | 0 | CSO Regulator Rehabilitations CSO 9,11,16,17,18, Richmond, Virginia | City of Richmond | 4-6M | Contact Estimating at 240-455-1498 |
3/6/25 Thursday 2:00PM | 1 | Bus Shelter Replacement Program Bus Loops System-Wide, Maryland, Virginia and, Washington DC | WMATA - IFB No. FRBIR255013/WJG | 15-20M | Contact Estimating at 240-455-1498 |
3/13/25 Thursday 3:00PM | 2 | Decommissioning of the Richlyn Manor WWTP And Construction of new Pump Station, Perry Hall, Maryland | Balt County RFP No. P-10000332 | 5-10M | Contact Estimating at 240-455-1498 |
3/20/25 Thursday 2:00PM | 0 | Parham Landing WWTP Sludge Dewatering and Disposal Project, New Kent, Virginia | County of New Kent -Project #24-1111 PU | 10-11M | Contact Estimating at 240-455-1498 |
3/21/25 Friday 10:00AM | 0 | Upgrade Steam System Perry Point Veterans Administration Medical Center (VAMC), Perry Point, Maryland | Dept. of Veterans Affairs (Martinsburg, WV) - RFP No. 36C24525R0019 | 10-20M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List