| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 12/3/25 Wednesday 11AM | 0 | Leakin Park Athletic Field Improvements, Baltimore, Maryland | City of Baltimore, Dept. of Recreation and Parks-No.RP22808 | 6-7M | Contact Estimating at 240-455-1498 |
| 12/4/25 Thursday 10:00AM | 2 | Maryland Wholesale Produce Market Cold Chain Expansion Project, Jessup, Maryland | Maryland Food Center Authority: Project No: MFCA 26-01 | 10-20M | Contact Estimating at 240-455-1498 |
| 12/4/25 Thursday 1:00PM | 5 | Concourse B Roof Replacement, BWI Airport, Baltimore Airport | MD Aviation Admin-Contract No MAA-CO-26-002 | 10-15M | Contact Estimating at 240-455-1498 |
| 12/4/25 Thursday 2:00PM | 0 | AWT Electrical Services Renewal, Centreville, Virginia | AWT Electrical Services Renewal, Centreville, Virginia | 2-3M | Contact Estimating at 240-455-1498 |
| 12/16/25 Tuesday 1:00PM | 1 | Vestibule Door Replacement and Escalator Rehabilitation BWI Airport, Linthicum Heights. Maryland | Maryland Aviation Administration - Contract No. MAA-CO-26-003 | 15-20M | Contact Estimating at 240-455-1498 |
| 12/16/25 Tuesday 4:00PM | 1 | Loudoun County Solid Waste Management Facility Convenience Center Lot B, Leesburg, Virginia | County of Loudoun - IFB 680889 | 8-10M | Contact Estimating at 240-455-1498 |
| 12/17/25 Wednesday 11AM | 1 | Cab Calloway Legends Park, Baltimore, Maryland | City of Baltimore, Dept. of Recreation & Parks -No. RP24818R | 1-2M | Contact Estimating at 240-455-1498 |
| 12/17/25 Wednesday 11AM | 3 | Eastern Avenue Pumping Station Rehabilitation Baltimore, Maryland | City of Baltimore-Sanitary Contract No. 982RR | 60-70M | Contact Estimating at 240-455-1498 |
| 12/17/25 Wednesday 11:00AM | 1 | McComas Street Pumping Station Upgrades, Baltimore, Maryland | City of Baltimore DPW-Sanitary Contract No. 995M | 3-4M | Contact Estimating at 240-455-1498 |
| 12/17/25 Wednesday 11:00AM | 0 | Rawlings Conservatory Palm House Restoration Baltimore, Maryland | City of Baltimore Dept. of Recreation & Parks-RP24823 | 4-8M | Contact Estimating at 240-455-1498 |
| 12/18/25 Thursday 2:00PM | 0 | Temple Hills Jet Truck Garage Construction Temple Hills, Maryland | WSSC - Sol. No. 86589 | 5-7M | Contact Estimating at 240-455-1498 |
| 12/19/25 Friday 2:00PM | 1 | Trenton Street Sewage Pumping Station Rehabilitation, Cambridge, Maryland | City of Cambridge - Eng Project 210260.A | 9-11M | Contact Estimating at 240-455-1498 |
| 1/6/26 Tuesday 2:00PM | 1 | Smith Lake Water Treatment Facility Upgrades, Stafford, Virginia | Stafford Virginia Procurement Division- IFB # 26012 | 15-25M | Contact Estimating at 240-455-1498 |
| 1/13/26 Tuesday 1:30PM | 1 | Crofton Meadows II WTP Expansion Crofton Meadows, Maryland | Anne Arundel County DPW - Proj No. W801400 | 30-40M | Contact Estimating at 240-455-1498 |
| 1/27/26 Tuesday 10:00AM | 1 | Consolidated Boiler Spaces Loch Raven VA Medical Center (VAMC) Baltimore, Maryland | Dept. of Veterans Affairs-RFP. No. 36C24526R0014 | 20-50M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List