| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 2/24/26 Tuesday 2:00PM | 3 | West Point Treatment Plant Final Effluent PS and Secondary Clarifiers Improvements, West point, Virginia | Hampton Roads Sanitation District (HRSD) - Sol. No. 407967 | 3-5M | Contact Estimating at 240-455-1498 |
| 2/26/26 Thursday 10:00AM | 5 | Consolidated Boiler Spaces Loch Raven VA Medical Center (VAMC) Baltimore, Maryland | Dept. of Veterans Affairs-RFP. No. 36C24526R0014 | 20-50M | Contact Estimating at 240-455-1498 |
| 2/26/26 Thursday 2:00PM | 6 | Rolling Mill Finished Water Pumping Station North East, Cecil County, Maryland | Town of North East -Entech No. 4201.024 | 3-5M | Contact Estimating at 240-455-1498 |
| 2/27/26 Friday 3:00PM | 4 | Pump Station 019 Replacement, Newport News, Virginia | City of Newport News -IFB No. 26-2901-6256 | 5-7M | Contact Estimating at 240-455-1498 |
| 3/2/26 Monday 3:00PM | 2 | Arlington County Detention Facility HVAC and Building Automation System Arlington, Virginia | Arlington County - IFB No. N1337 | 10-15M | Contact Estimating at 240-455-1498 |
| 3/3/26 Tuesday 2:00PM | 6 | Construct North Airfield Improvements, Pkg.2 Ronald Reagan Washington National Airport (DCA), Arlington, Virginia | MWAA - RFP 25-24866 | 100-120M | Contact Estimating at 240-455-1498 |
| 3/3/26 Tuesday 2:00PM | 5 | Water Pollution Control Facility RAS/WAS Pump Station Improvements-Hydrocyclones, Leesburg, Virginia | Town of Leesburg - IFB No. 500640-FY26-31 | 3-5M | Contact Estimating at 240-455-1498 |
| 3/3/26 Tuesday 2:00PM | 0 | Wastewater Pump Station Improvements Magnolia, Ettrick and Rivers Bend Petersburg and Chester, Virginia | Chesterfield County Procurement IFB 260000133 | 5-7M | Contact Estimating at 240-455-1498 |
| 3/4/26 Thursday 2:00PM | 2 | Pumps Station 33 Maintenance Improvements, Spotsylvania, Virginia | County of Spotsylvania IFB No. 26-27-TO Pump | 2-3M | Contact Estimating at 240-455-1498 |
| 3/26/26 Thursday 3:00PM | 0 | Falling Creek WWTP Phosphorus Reduction Upgrades, North Chesterfield, Virginia | Chesterfield County - Bid #IFB26000106 | 10-15M | Contact Estimating at 240-455-1498 |
| 3/26/26 Thursday 3:00PM | 1 | West County Road Operations Yard Design-Build, Severn, Maryland | Anne Arundel County-Proj No. C580000 | 35-40M | Contact Estimating at 240-455-1498 |
| 3/31/26 Tuesday 2:00PM | 0 | Chesdin West Pump Station(CWPS) and River Road Pump Station (RRPS) Improvements, Chesterfield County, Virginia | Chesterfield County Purchasing - IFB No. IFB26000107 | 10-15M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List