| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 3/12/26 Thursday 2:00PM | 7 | Consolidated Boiler Spaces Loch Raven VA Medical Center (VAMC) Baltimore, Maryland | Dept. of Veterans Affairs-RFP. No. 36C24526R0014 | 20-50M | Contact Estimating at 240-455-1498 |
| 3/23/26 Monday 2:00PM | 1 | Biosolids Drying Facility Process Improvements, Hagerstown WWTF Hagerstown, Maryland | City of Hagerstown-RFP No. P1873.26 | 3-5M | Contact Estimating at 240-455-1498 |
| 3/26/26 Thursday 3:00PM | 1 | Falling Creek WWTP Phosphorus Reduction Upgrades, North Chesterfield, Virginia | Chesterfield County - Bid #IFB26000106 | 10-15M | Contact Estimating at 240-455-1498 |
| 3/26/26 Thursday 3:00PM | 1 | West County Road Operations Yard Design-Build, Severn, Maryland | Anne Arundel County-Proj No. C580000 | 35-40M | Contact Estimating at 240-455-1498 |
| 3/31/26 Tuesday 2:00PM | 3 | Chesdin West Pump Station(CWPS) and River Road Pump Station (RRPS) Improvements, Chesterfield County, Virginia | Chesterfield County Purchasing - IFB No. IFB26000107 | 10-15M | Contact Estimating at 240-455-1498 |
| 4/2/25 Thursday 2:00PM | 0 | AWT Electrical Services Renewal, Centreville, Virginia | Upper Occoquan Service Auth (UOSA) - IFB #26-24 | 2-3M | Contact Estimating at 240-455-1498 |
| 4/6/26 Monday 2:00PM | 0 | Korah 1, Korah 2 and Korah 3 Pumping Station Improvements, Richmond, Virginia | City of Richmond - IFB No. 260010792 | 5-10M | Contact Estimating at 240-455-1498 |
| 4/15/26 Wednesday 11:00AM | 2 | Stony Run WWPS Upgrades and Brooklyn WWPS Vacuum Priming System Modifications, Baltimore, MD | City of Baltimore - Sanitary Contract No. 949RR | 10-15M | Contact Estimating at 240-455-1498 |
| 4/16/26 Thursday 2:00PM | 1 | Anacostia Depot Reconfiguration Construction, Hyattsville, Maryland | WSSC - Contract 98584 | 60-80M | Contact Estimating at 240-455-1498 |
| 4/22/26 Wednesday 11:00AM | 0 | Little Patuxent Water Reclamation Plant Primary Substation No. 3 Replacement, Howard County, MD | Howard County - IFB No. 2026-22 | 10-15M | Contact Estimating at 240-455-1498 |
| TBD | 0 | Interior Renovation MTPD Suite 256B Carmen Turner Facility (Building B), Hyattsville, Maryland | WMATA Task Order-ATOC233278-26-017 | 2-3M | Contact Estimating at 240-455-1498 |
| TBD | 0 | Western Bus Garage Steel Exterior Stairwell Replacement, Washington, DC | WMATA - Task Order ATOC233278-26-020 | 1-2M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List