| Date | AMEND | PROJECT NAME | OWNER/CONTRACT | AMOUNT | Further Information |
|---|---|---|---|---|---|
| 1/29/26 Thursday 2:00PM | 2 | L’Enfant Plaza ADA Improvements East Mezzanine Accessibility Upgrade, Design-Build, Washington DC | WMATA - Sol. No. FRBIR266022/MDR | 5-10M | Contact Estimating at 240-455-1498 |
| 1/29/26 Thursday 2:00PM | 0 | Vehicle Access Barrier Gates D,G and P Replacement, Reagan Washington National Airport (DCA) Arlington, Virginia | MWAA - RFP-25-28657 | 1.5-3M | Contact Estimating at 240-455-1498 |
| 2/3/26 Tuesday 2:00PM | 0 | North Woodside Standpipe Rehabilitation Silver Spring, Maryland | WSSC - Contract 91585 | 10-15M | Contact Estimating at 240-455-1498 |
| 2/5/26 Thursday 2:00PM | 0 | Falling Creek Wastewater Treatment Plant (FCWWTP) IFAS Rehabilitation, Richmond, VA | Chesterfield County VA -Contract No. IFB26000117 | 5-10M | Contact Estimating at 240-455-1498 |
| 2/5/26 Thursday 2:00PM | 3 | Shockoe Diversion Structure Belt Conveyor Improvements - ARPA Richmond, Virginia | Richmond Dept. of Procurement - IFB No. 260009604 | 1-3M | Contact Estimating at 240-455-1498 |
| 2/10/26 Tuesday 10:00AM | 4 | Consolidated Boiler Spaces Loch Raven VA Medical Center (VAMC) Baltimore, Maryland | Dept. of Veterans Affairs-RFP. No. 36C24526R0014 | 20-50M | Contact Estimating at 240-455-1498 |
| 2/10/26 Tuesday 2:00PM | 0 | Low-Pressure Steam System Improvements Project, AlexRenew WWTP, Alexandria Virginia | AlexRenew Contract 26-005 | 10-20M | Contact Estimating at 240-455-1498 |
| 2/12/26 Thursday 2:00PM | 2 | Rolling Mill Finished Water Pumping Station North East, Cecil County, Maryland | Town of North East -Entech No. 4201.024 | 3-5M | Contact Estimating at 240-455-1498 |
| 2/17/26 Tuesday 2:00PM | 0 | Water Pollution Control Facility RAS/WAS Pump Station Improvements-Hydrocyclones, Leesburg, Virginia | Town of Leesburg - IFB No. 500640-FY26-31 | 3-5M | Contact Estimating at 240-455-1498 |
| 2/19/26 Thursday 2:00PM | 0 | West Point Treatment Plant Final Effluent PS and Secondary Clarifiers Improvements, West point, Virginia | Hampton Roads Sanitation District (HRSD) - Sol. No. 407967 | 3-5M | Contact Estimating at 240-455-1498 |
| 2/20/26 Friday 2:00PM | 1 | Pump Station 019 Replacement, Newport News, Virginia | City of Newport News -IFB No. 26-2901-6256 | 5-7M | Contact Estimating at 240-455-1498 |
| 2/26/26 Thursday 2:00PM | 0 | Pumps Station 33 Maintenance Improvements, Spotsylvania, Virginia | County of Spotsylvania IFB No. 26-27-TO Pump | 2-3M | Contact Estimating at 240-455-1498 |
| 3/3/26 Tuesday 2:00PM | 2 | Construct North Airfield Improvements, Pkg.2 Ronald Reagan Washington National Airport (DCA), Arlington, Virginia | MWAA - RFP 25-24866 | 100-120M | Contact Estimating at 240-455-1498 |
| 3/3/26 Tuesday 2:00PM | 0 | Wastewater Pump Station Improvements Magnolia, Ettrick and Rivers Bend Petersburg and Chester, Virginia | Chesterfield County Procurement IFB 260000133 | 5-7M | Contact Estimating at 240-455-1498 |
| 3/26/26 Thursday 3:00PM | 1 | West County Road Operations Yard Design-Build, Severn, Maryland | Anne Arundel County-Proj No. C580000 | 35-40M | Contact Estimating at 240-455-1498 |
Bid List
- Home /
- Bid List